SIZE GUIDE
Find your fit
Every body is different, and honestly, sizing across brands is a mess - so we made this chart to take the guesswork out of it.
All measurements are in inches.
| US Size | Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|---|
| 00 | XXS | 29.5–31.5 | 22–24 | 31.9–33.9 | 14.4 |
| 0 | XS | 31.9–34.3 | 24.4–26.4 | 34.3–36.2 | 14.7 |
| 2 | S | 34.6–36.6 | 26.8–28.7 | 36.6–39.0 | 15.0 |
| 4–6 | M | 37.0–39.8 | 29.1–32.7 | 39.4–42.9 | 15.3 |
| 8–10 | L | 40.2–42.9 | 33.1–37.0 | 43.3–46.9 | 15.6 |
| 12–14 | XL | 43.3–46.9 | 37.4–41.3 | 47.2–50.8 | 15.9 |
| 16 | XXL | 47.2–50.8 | 41.7–46.1 | 51.2–54.7 | 16.7 |
| 18 | 3XL | 51.2–54.7 | 46.5–50.8 | 55.1–58.7 | 16.9 |
How to measure
Bust: Wrap the tape around the fullest part of your chest, keeping it level all the way around.
Waist: Measure around the narrowest part of your natural waistline - usually just above your belly button.
Hips: Measure around the fullest part of your hips, about 7-9 inches below your waist.
Shoulder: Measure straight across the back, from one shoulder seam to the other.
Still stuck between two sizes? Email us at support@eva-us.com and we'll help you figure it out before you order - much easier than doing it after.
Contact information
Eva
128 City Road
London
EC1V 2NX
United Kingdom
Company Name: ECOM ADVISORS LTD
Company Registration Number: 15086440
Email: support@eva-us.com
Business Hours: Monday – Friday: 9:00 AM – 6:00 PM (EST)
Saturday and Sunday: Closed
Holidays: Closed